<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//fuse-research.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://fuse-research.com/marketing-touchpoints/</loc>
		<lastmod>2022-07-28T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/national-accounts-dedicating-more-effort-on-largest-advisor-channels/</loc>
		<lastmod>2022-07-22T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/economic-market-insights-tops-list-for-vap-topics/</loc>
		<lastmod>2022-07-13T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2176/vap-blog-10_71322.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/unlisted-closed-end-fund-assets-surpass-100b-for-the-first-time/</loc>
		<lastmod>2022-07-06T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2162/unlisted-cef_blog-7622-rev.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/publicly-traded-asset-manager-revenue-growth-surpasses-expenses/</loc>
		<lastmod>2022-06-28T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2160/blog-62822.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/esg-fund-market-remains-highly-concentrated-for-now/</loc>
		<lastmod>2022-06-22T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2159/esg-blog_62222-rev.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/coveted-5-star-funds-attract-net-flows/</loc>
		<lastmod>2022-06-15T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2157/blog-star-rating-61522.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/planned-staffing-increases-for-national-accounts/</loc>
		<lastmod>2022-06-07T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2155/blog-6722.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/sub-ta-fees/</loc>
		<lastmod>2022-05-31T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2153/sub-ta-rev-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/advisor-opinion-of-a-fund-companys-brand/</loc>
		<lastmod>2022-05-18T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2144/advisor-opinion-large.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/email-engagement-rates-with-financial-advisors/</loc>
		<lastmod>2022-05-13T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2139/blog-51322-rev.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/1q22-ma-quality-over-quantity/</loc>
		<lastmod>2022-04-20T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2136/ma-blog-42022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/2021-rights-offerings-soar-reach-historical-milestone/</loc>
		<lastmod>2022-04-12T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2135/rights-offerings-2-blog-41222.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/record-number-of-mutual-fund-and-etf-managers-enter-market-in-nearly-a-decade/</loc>
		<lastmod>2022-04-06T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2133/blog-4622-pp.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/seeing-results-from-data-analytics-in-distribution/</loc>
		<lastmod>2022-03-29T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2128/blog-chart-32922.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/responding-to-inflation/</loc>
		<lastmod>2022-03-23T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2127/blog-32322-rev3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/share-class-trend-update/</loc>
		<lastmod>2022-03-18T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2122/share-class-trends-31822.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/customizing-investment-solutions-for-advisors/</loc>
		<lastmod>2022-03-07T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2110/blog-3722-ppt2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/distributor-sub-advised-funds/</loc>
		<lastmod>2022-03-02T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2106/distributor-sa-funds_3222.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/advisor-model-portfolio-assets/</loc>
		<lastmod>2022-02-25T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2103/blog-22522-models.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/the-rise-of-private-equity-in-unlisted-cefs/</loc>
		<lastmod>2022-02-15T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2098/blog-21522.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/4q21-ma-keyword-spells-alternative/</loc>
		<lastmod>2022-02-10T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/cit-minimums-shifting-down-market/</loc>
		<lastmod>2022-02-01T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2095/cit-minimums-15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/unlisted-closed-end-funds-enjoying-the-limelight/</loc>
		<lastmod>2022-01-26T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2083/ucef-assets-3q21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this/</loc>
		<lastmod>2021-12-17T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-2/</loc>
		<lastmod>2021-12-13T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-3/</loc>
		<lastmod>2021-12-06T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-4/</loc>
		<lastmod>2021-11-29T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-5/</loc>
		<lastmod>2021-11-19T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-6/</loc>
		<lastmod>2021-11-15T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/active-etfs-now-the-predominant-vehicle-launched/</loc>
		<lastmod>2021-11-10T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2073/active-etfs-blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-7/</loc>
		<lastmod>2021-11-05T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/more-content-advisors-would-like-from-fund-companies/</loc>
		<lastmod>2021-11-02T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2064/advisor-content_11221.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-8/</loc>
		<lastmod>2021-10-29T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/mutual-fund-to-etf-conversion-net-flows/</loc>
		<lastmod>2021-10-26T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2063/conversion-net-flows-blog_102621.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-9/</loc>
		<lastmod>2021-10-22T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/importance-of-asset-manager-support/</loc>
		<lastmod>2021-10-18T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2058/vap-101821_3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-10/</loc>
		<lastmod>2021-10-18T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/unlisted-closed-end-fund-assets-reach-86-billion/</loc>
		<lastmod>2021-10-14T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2055/unlisted-cef-101421.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-11/</loc>
		<lastmod>2021-10-08T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-12/</loc>
		<lastmod>2021-10-01T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-13/</loc>
		<lastmod>2021-09-24T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/cit-assets-reach-nearly-4-trillion/</loc>
		<lastmod>2021-09-21T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2051/cit-assets_921.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-14/</loc>
		<lastmod>2021-09-17T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-15/</loc>
		<lastmod>2021-09-10T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-16/</loc>
		<lastmod>2021-09-07T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-17/</loc>
		<lastmod>2021-08-27T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-18/</loc>
		<lastmod>2021-08-20T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/advisor-demand-for-value-add-programs/</loc>
		<lastmod>2021-08-17T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2046/cindy-blog-exhbit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-19/</loc>
		<lastmod>2021-08-12T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-20/</loc>
		<lastmod>2021-08-06T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-21/</loc>
		<lastmod>2021-08-02T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/rise-of-listed-closed-end-funds/</loc>
		<lastmod>2021-07-26T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2039/jeff-blog-exhibit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-22/</loc>
		<lastmod>2021-07-22T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-23/</loc>
		<lastmod>2021-07-19T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-24/</loc>
		<lastmod>2021-07-12T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-25/</loc>
		<lastmod>2021-07-02T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/distributors-are-looking-for-unique-strategies-to-build-out-esg-offerings/</loc>
		<lastmod>2021-06-29T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2035/fuse-esg-dd-blog-entry-6292021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-26/</loc>
		<lastmod>2021-06-25T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/closed-end-fund-product-trends/</loc>
		<lastmod>2021-06-22T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2033/6-22-blog-chart.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-27/</loc>
		<lastmod>2021-06-18T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/etf-asset-concentration-net-fees/</loc>
		<lastmod>2021-06-15T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2032/etf-assets.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-28/</loc>
		<lastmod>2021-06-10T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/distribution-trends-the-importance-of-customized-financial-advisor-support/</loc>
		<lastmod>2021-06-08T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2030/customized-support.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-29/</loc>
		<lastmod>2021-06-04T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/could-morningstar-reclassification-of-world-large-stock-category-shake-up-demand/</loc>
		<lastmod>2021-06-01T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2028/blog-chart.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-30/</loc>
		<lastmod>2021-05-28T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/fuse-refreshes-its-alternatives-report-following-morningstar-alternative-categories-overhaul/</loc>
		<lastmod>2021-05-27T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2023/mstar-alt-categories.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-31/</loc>
		<lastmod>2021-05-21T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/the-impact-of-specialists-in-wholesaling/</loc>
		<lastmod>2021-05-19T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2021/specialist-impact.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-32/</loc>
		<lastmod>2021-05-14T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/active-etfs-a-product-development-conundrum/</loc>
		<lastmod>2021-05-12T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2020/etf-conundrum.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-33/</loc>
		<lastmod>2021-05-07T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/alternative-strategy-product-trends/</loc>
		<lastmod>2021-05-05T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2019/alternative-flows.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-34/</loc>
		<lastmod>2021-05-03T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/mutual-fund-sales-improve-after-a-challenging-2020/</loc>
		<lastmod>2021-04-27T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/2006/fund-flows.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/asset-managers-take-varying-approaches-to-esg-investing/</loc>
		<lastmod>2021-04-20T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/1998/esg-category-assets.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-35/</loc>
		<lastmod>2021-04-20T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-36/</loc>
		<lastmod>2021-04-14T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/the-proliferation-of-strategic-beta/</loc>
		<lastmod>2021-04-12T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/1997/fuse-trends-presentation_jan-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-37/</loc>
		<lastmod>2021-04-09T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-38/</loc>
		<lastmod>2021-03-31T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-39/</loc>
		<lastmod>2021-03-23T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-40/</loc>
		<lastmod>2021-03-16T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-41/</loc>
		<lastmod>2021-03-09T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-42/</loc>
		<lastmod>2021-03-02T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-43/</loc>
		<lastmod>2021-02-22T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-44/</loc>
		<lastmod>2021-02-17T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/semi-transparent-etfs-surpass-1b-as-of-january-31-2021/</loc>
		<lastmod>2021-02-10T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fuse-research.com/media/1964/st-etfs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-45/</loc>
		<lastmod>2021-02-08T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-46/</loc>
		<lastmod>2021-02-01T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-47/</loc>
		<lastmod>2021-01-25T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-48/</loc>
		<lastmod>2021-01-19T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/dont-miss-this-49/</loc>
		<lastmod>2021-01-11T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fuse-research.com/c-share-conversion-policies/</loc>
		<lastmod>2021-01-05T08:00:00+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->